Description
| | |
| — | — |
| Frame: | 3″ x 2″ x 3/16″ Structural Angle |
| Cross Members: | 3″ x 2″ x 3/16″ Structural Angle |
| Tongue: | 3″ Structural Channel A-Frame |
| Uprights: | 2″ x 2″ x 11Ga Mech. Square Tubing |
| Top Rail: | 2″ x 2″ x 11Ga Mech. Square Tubing |
| Gate: | 4′ HD Ramp Gate w/ EZ Lube Hinges & Grab Handle |
| Gate Mesh: | #9 x 3/4″ Raised Expanded Metal |
| Fenders: | 9″ x 32″ Smooth Steel w/ Backing Plate |
| Front: | Welded Front Board Retainer |
| Deck: | 2″ x 8″ Pressure Treated Lumber |
| Rear: | Straight Deck w/ Steel Rear End Board Cap |
| Coupler: | 2″ A-Frame Bumper Pull |
| Jack: | 2,000 lb Top Wind w/ Sand Foot |
| Safety Chains: | 1/4″ 5K Grade 30 w/ 7/16″ S-Hook ( Latched ) |
| Breakaway System: | Not Applicable |
| Electrical Plug: | 4-Way Flat w/ Loom |
| Rear Lighting: | Enclosed DOT-Compliant L.E.D. Stop, Turn, Running |
| Side Lighting: | DOT-Compliant L.E.D. |
| Axle: | ( 1 ) 3,500 lb Dexter Axle w/ EZ Lube Fittings |
| Hubs: | Non-Braked Idler w/ Brake Flange |
| Suspension: | 4-Leaf Double Eye Spring |
| Tires: | Taskmaster ST205/75R15 LRD ( 8-Ply ) Radial |
| Wheels: | 15″ Black Mod ( 5on4.5 ) |
| Spare Tire Mount: | Spare Tire Mount Only ( Spare Tire Sold Separately ) |
| Tie-Downs: | ( 4 ) 7/16″ x 2-3/8″ Weld-On Tie Loops |
| GVWR: | 2,990 lbs |
| Trailer Weight: | 670 lbs |
| Payload: | 2,320 lbs |
| Frame Dimensions: | Width = 5 Feet ( 60″ ) Length = 8 Feet ( 97.5″ ) |
| Tongue Length: | 3 Feet ( 36″ ) |
| Side Height: | 15″ Open Sides |
| Extras: | Safety Chain Holder, Hidden Tongue Wiring, License Plate Holder Mounted to Gate |
| Trailer Warranty: | Lifetime Warranty on Welds |
Additional information
| Type | |
|---|---|
| Condition | |
| Status | |
| Manufacturer | |
| Model | |
| Year | |
| Floor Length | |
| Floor Width | |
| Gvwr | |
| Weight | |
| Payload Capacity | |
| Axle Capacity | |
| Color | |
| Pull Type | |
| Axles | |
| Construction | |
| Side Wall Height |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.